<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.Concept&#187; designer</title>
	<atom:link href="http://dconcept.com.au/blog/?feed=rss2&#038;tag=designer" rel="self" type="application/rss+xml" />
	<link>http://dconcept.com.au/blog</link>
	<description>Bringing Ideas &#38; Design to Life</description>
	<lastBuildDate>Thu, 10 Apr 2014 03:28:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Tutorial: Adobe Illustrator Colour Guide [Simple]</title>
		<link>http://dconcept.com.au/blog/?p=183</link>
		<comments>http://dconcept.com.au/blog/?p=183#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:23:42 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colour guide]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[dtp]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iillustrator]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Rufus Deuchler]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=183</guid>
		<description><![CDATA[Now this is not a new feature. Actually its quite old. First introduce back in CS3. Having said that it is however a very useful panel to explore. For the designers out there I&#8217;m sure we all sat through the boring colour studies back in our collage or uni years. I for one fell a &#8230; </p><p><a class="more-link block-button" href="http://dconcept.com.au/blog/?p=183">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
