<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.Concept&#187; presentation</title>
	<atom:link href="http://dconcept.com.au/blog/?feed=rss2&#038;tag=presentation" rel="self" type="application/rss+xml" />
	<link>http://dconcept.com.au/blog</link>
	<description>Bringing Ideas &#38; Design to Life</description>
	<lastBuildDate>Thu, 10 Apr 2014 03:28:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Tutorial: Making Transparent Graphic from Illustrator for Powerpoint [Simple]</title>
		<link>http://dconcept.com.au/blog/?p=171</link>
		<comments>http://dconcept.com.au/blog/?p=171#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:56:26 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=171</guid>
		<description><![CDATA[Here&#8217;s a simple tutorial for beginners that want to make cool graphic with transparent background for your Powerpoint to impress your next client, boss, lecturer, teacher, etc&#8230; The below video by Colin Smith uses Adobe Illustrator however the image format (PNG) used is the same if you&#8217;re using Photoshop, Fireworks or other similar graphic program. &#8230; </p><p><a class="more-link block-button" href="http://dconcept.com.au/blog/?p=171">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Brown: More Perfect Typography</title>
		<link>http://dconcept.com.au/blog/?p=147</link>
		<comments>http://dconcept.com.au/blog/?p=147#comments</comments>
		<pubDate>Tue, 17 May 2011 04:04:24 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tim brown]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typekit]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=147</guid>
		<description><![CDATA[Interested in learning more about Typography&#8217;s past, present and future? Have a look at the below video presentation by TIM BROWN, Type Manage for TypeKit at the &#8220;Build Design Conference&#8221; Tim Brown &#8211; More Perfect Typography from Build on Vimeo.]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
