<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.Concept&#187; Tutorial</title>
	<atom:link href="http://dconcept.com.au/blog/?feed=rss2&#038;tag=tutorial" rel="self" type="application/rss+xml" />
	<link>http://dconcept.com.au/blog</link>
	<description>Bringing Ideas &#38; Design to Life</description>
	<lastBuildDate>Thu, 10 Apr 2014 03:28:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Tutorial: Retro Effect With Photoshop</title>
		<link>http://dconcept.com.au/blog/?p=262</link>
		<comments>http://dconcept.com.au/blog/?p=262#comments</comments>
		<pubDate>Thu, 10 Apr 2014 03:28:18 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[retro effects]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=262</guid>
		<description><![CDATA[Yes you can do all these on Instagram but its cooler to do it with Photoshop. Here&#8217;s how you make magic happen. Big props to video owner. If you&#8217;re lazy just like me, download the Photoshop action files here and you&#8217;ll be on your way&#8230; Enjoy &#160;]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to use Refine Edge to Remove an Image Background [Simple]</title>
		<link>http://dconcept.com.au/blog/?p=195</link>
		<comments>http://dconcept.com.au/blog/?p=195#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:00:52 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[depatching]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[refine]]></category>
		<category><![CDATA[refine edge]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=195</guid>
		<description><![CDATA[There is a lot of method to remove background from an image since the dawn of Photoshop. However ever since CS5 arrived its been even easier to do so. One of the new features that is quick yet clean to work with is Refine Edges. Introduced in Adobe CS5 this tool really cuts your depatching &#8230; </p><p><a class="more-link block-button" href="http://dconcept.com.au/blog/?p=195">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Adobe Illustrator Colour Guide [Simple]</title>
		<link>http://dconcept.com.au/blog/?p=183</link>
		<comments>http://dconcept.com.au/blog/?p=183#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:23:42 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colour guide]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[dtp]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iillustrator]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Rufus Deuchler]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=183</guid>
		<description><![CDATA[Now this is not a new feature. Actually its quite old. First introduce back in CS3. Having said that it is however a very useful panel to explore. For the designers out there I&#8217;m sure we all sat through the boring colour studies back in our collage or uni years. I for one fell a &#8230; </p><p><a class="more-link block-button" href="http://dconcept.com.au/blog/?p=183">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Making Transparent Graphic from Illustrator for Powerpoint [Simple]</title>
		<link>http://dconcept.com.au/blog/?p=171</link>
		<comments>http://dconcept.com.au/blog/?p=171#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:56:26 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=171</guid>
		<description><![CDATA[Here&#8217;s a simple tutorial for beginners that want to make cool graphic with transparent background for your Powerpoint to impress your next client, boss, lecturer, teacher, etc&#8230; The below video by Colin Smith uses Adobe Illustrator however the image format (PNG) used is the same if you&#8217;re using Photoshop, Fireworks or other similar graphic program. &#8230; </p><p><a class="more-link block-button" href="http://dconcept.com.au/blog/?p=171">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You May Not Know About InDesign by Terry White</title>
		<link>http://dconcept.com.au/blog/?p=161</link>
		<comments>http://dconcept.com.au/blog/?p=161#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:26:29 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[terry white]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=161</guid>
		<description><![CDATA[If you&#8217;re starting out with Adobe InDesign you might want to have a look at this video. It might sound easy but I use these technique everyday. Hope this works for you as much as it does for me. Enjoy&#8230;]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Flashers Out There &#8211; Connecting to Mobile Camera in Adobe Flash</title>
		<link>http://dconcept.com.au/blog/?p=158</link>
		<comments>http://dconcept.com.au/blog/?p=158#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:23:47 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile camera]]></category>
		<category><![CDATA[Paul Trani]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=158</guid>
		<description><![CDATA[Here&#8217;s a simple but interesting instructional video post by Paul Trani &#8211; Adobe Developer Evangelist on how to make a simple App with Mobile Camera functionality. Enjoy]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; How to edit Nostalgia look images in Photoshop</title>
		<link>http://dconcept.com.au/blog/?p=133</link>
		<comments>http://dconcept.com.au/blog/?p=133#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:39:19 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[photo edit]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=133</guid>
		<description><![CDATA[You know those funky effects you get on your iPhone app? Well you can do it yourself to your photo collection. Providing you have Photoshop installed or someone you know does at least&#8230; Here&#8217;s an interesting and simple to follow instruction video made by Lisa Bettany. Happy learning&#8230; Drop me a comment if you have &#8230; </p><p><a class="more-link block-button" href="http://dconcept.com.au/blog/?p=133">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 Photoshop Effects [HOW TO]</title>
		<link>http://dconcept.com.au/blog/?p=96</link>
		<comments>http://dconcept.com.au/blog/?p=96#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:16:36 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=96</guid>
		<description><![CDATA[These source are take from various sites. Hope it helps and most importantly HAVE FUN!!! ^_^ Mental Wave Explosion Effect How to create a crazy explosion, like a mix of Magneto’s ability with Peter Petrelli’s power. Realistic Water Reflection How to easily add a realistic water reflection to any photo. Displacement effects How to use &#8230; </p><p><a class="more-link block-button" href="http://dconcept.com.au/blog/?p=96">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop 101, Hip-Hop Style</title>
		<link>http://dconcept.com.au/blog/?p=10</link>
		<comments>http://dconcept.com.au/blog/?p=10#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:39:02 +0000</pubDate>
		<dc:creator><![CDATA[dconcept]]></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://dconcept.com.au/blog/?p=10</guid>
		<description><![CDATA[Who says learning Photoshop can&#8217;t be fun. These guy did it&#8230; It might seems unorthodox but its quite informative. Listen to the RAP lyrics and you will be PS-ing in no time&#8230; ^_^]]></description>
		<wfw:commentRss>http://dconcept.com.au/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
